Overview
N/A is a business received COVID-19 Targeted EIDL Advance and Supplemental Targeted Advance from U.S. Small Business Administration (SBA), Office of Entrepreneurial Development.The business address is 249 S. Milton Ave., Glen Ellyn, IL 60137-6322.The face value of the loan is $2000.
Recipient Legal Entity Name | Patricia Thompson |
DBA Name | N/A |
Legal Entity Address | 249 S. Milton Ave. Glen Ellyn IL 60137-6322 |
Legal Entity Congressional District | 06 |
Business Types | Individual |
Action Type | New |
Action Date | 20200623 |
Assistance Type | Direct payment for specified use, as a subsidy or other nonreimbursable direct financial aid |
Federal Assistance Identifier Number (FAIN) | 3305835784 |
Award Modification Amendment Number | 1 |
SAI Number | SAI Exempt |
Funding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Awarding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Catalog of Federal Domestic Assistance (CFDA) | 59.072: Economic Injury Disaster Loan Emergency Advance |
Prime Place of Performance Code | IL**043 |
Prime Place of Performance Country | USA |
Prime Place of Performance Congressional District | 06 |
Award Description | Economic Injury Disaster Grant |
Period of Performance Start Date | 20200623 |
Period of Performance Current End Date | 20200623 |
Federal Action Obligation | $2,000 |
Non Federal Funding Amount | 0 |
Business Funds Indicator | NON |
Businesses with the same name
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
N/A · Shawn Gu | 41945 visionary ct, Aldie, VA 20105-3426 | $1,000 | 20200713 |
n/a · Maylin Michinel | 3018 Redwood National Dr apto 3705, Orlando, FL 32837-2319 | $1,000 | 20200713 |
N/A · Jizel Grace | 142 Floral Ave., Springfield, OH 45504-1403 | $1,000 | 20200713 |
n/a · 549 West 163 Street Hdfc Corp | 549 W 163 St, New York, NY 10032-5706 | $3,000 | 20200713 |
N/A · Essential Beauty Salon Inc | 125-24 A Queens Blvd, Kew Gardens, NY 11451-0001 | $2,000 | 20200713 |
N/A · Kenneth Mines | 265 Hanover Dr., Bogart, GA 30622-1734 | $1,000 | 20200713 |
n/a · Maray Hernandez | 4675 W 18th Ct, apt 1103, Hialeah, FL 33012-1000 | $1,000 | 20200713 |
N/A · Jesabel Pirela | 2583 Countryside Blvd Apt 104, Clearwater, FL 33761-3522 | $1,000 | 20200713 |
N/A · Excelente Smoke Shop II | 249 Union Ave, Paterson, NJ 07502-1824 | $1,000 | 20200713 |
492 East 138th Street, Bronx, NY 10454-3005 | $1,000 | 20200713 | |
Find all businesses with the same name |
Businesses with the same name
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Patricia Thompson | 303 black hawk drive, Park Forest, IL 60466-1911 | $10,000 | 20200626 |
Patricia Thompson | 15721 bainbridge drive, Jacksonville, FL 32218-8350 | $10,000 | 20200709 |
Patricia Thompson | 5223 E 12th St Apt#11, Tulsa, OK 74112-5370 | $1,000 | 20200622 |
DBA Patricia Thompson DBA | 124 hampshire ct, Oak Ridge, TN 37830-7682 | $1,000 | 20200427 |
Patricia Thompson | 2401 Jammes Rd apt 32, Jacksonville, FL 32210-3781 | $10,000 | 20200709 |
Uber and Lyft Driver · Patricia Thompson | 914 Belair Ave, Reading, PA 19607-3128 | $1,000 | 20200622 |
Patricia Thompson | 10714 w glenrosa ave, Phoenix, AZ 85037-5748 | $10,000 | 20200706 |
Patricia Thompson HVAC | 5287 Wapakoneta tr, Oxford, GA 30054-3338 | $4,000 | 20200502 |
Patricia thompson | 8711 s Harvard blvd, Los Angeles, CA 90047-3351 | $10,000 | 20200701 |
Paycheck Protection Program (PPP) Loans U.S. Small Business Administration (SBA)
Loan Number | 8441939007 |
Approval Date | 2021-05-27 |
Borrower Name | PATRICIA THOMPSON |
Address | 12555 Council Oak Dr N/A Waldorf MD 20601-4509 |
Current Approval Amount | $521 |
Servicing Lender Name | BSD Capital, LLC dba Lendistry |
Location Information
Street Address | 249 S. Milton Ave. |
City | GLEN ELLYN |
State | IL |
Zip Code | 60137-6322 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Kiyona Thompson | 249 Milton Ave, Glen Ellyn, IL 60137-6322 | $2,000 | 20200624 |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Ariel utterback | 355 duane st glen, Ellen, IL 60137-2000 | $10,000 | 20200707 |
Transportation Solutions DP, Inc | 3 S 107 Park Blvd, Glen Ellyn, IL 60137-2000 | $1,000 | 20200616 |
Self-Employed | 22 W. 257 Elmwood Dr., Glen Ellyn, IL 60137-2000 | $1,000 | 20200430 |
Farm Produce LLC | 2 S 551 Thaddeus Cir, Glen Ellyn, IL 60137-2000 | $2,000 | 20200713 |
Beauty Vision Inc. | 35024 Il Route 53, Wheaton, IL 60137-2000 | $2,000 | 20200616 |
Rideshare driver · John camardo | 2 s 038 Churchill lane, Glen Ellyn, IL 60137-2000 | $1,000 | 20200502 |
Festi Bowl · Samuel Munier | 2 s 160 Kent Rd., Glen Ellyn, IL 60137-2000 | $2,000 | 20200425 |
Taliyah Bass | 22 W 080 Prairie Green Ct, Glen Ellyn, IL 60137-2000 | $8,000 | 20200713 |
2 n 484 Euclid ave, Glen Ellyn, IL 60137-2000 | $1,000 | 20200502 | |
Toseef Hasan OD LTD | 3 South 100 IL Route 53, Glen Ellyn, IL 60137-2000 | $2,000 | 20200417 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Family Child Care · Patricia A Thompson | 71 Drawbridge Road, Springfield, IL 62704-5248 | $1,000 | 20200502 |
Patricia Brown Styles · Patricia Hair Salon | 3097 lake worth rd, Lake Worth, FL 33461-3631 | $1,000 | 20200706 |
Dentist · Patricia V. Thompson, D.M.D, PSC | 4906 Bardstown Road Suite 103, Louisville, KY 40291-1759 | $4,000 | 20200502 |
Patricia Cameron Fine Art · Patricia J Chong, | 411 N. 90th Street, #306, Seattle, WA 98103-3729 | $1,000 | 20200501 |
Patricia DayCare · Patricia Gonz lez Day Care | 4899 sw 4th street, Margate, FL 33068-3101 | $1,000 | 20200429 |
Real People Realty, Inc. · Patricia A. Thompson | 22553 Pleasant Drive, Unit #15, Richton Park, IL 60471-1725 | $1,000 | 20200629 |
Patricia I Thompson | 7630 S Winchester Ave, Chicago, IL 60620-5222 | $10,000 | 20200622 |
Julie Parker Thompson · Thompson s Family Psychiatric Care, PLLC | 1006 Union Rd Suite B, Gastonia, NC 28054-5591 | $2,000 | 20200713 |
Patricia's Child Care Center · Patricia Feggins | 434 Piney Pond Road, P.O. Box 365, Brodnax, VA 23920-0365 | $7,000 | 20200422 |
5454 W Gulf Bank Rd, Houston, TX 77088-4340 | $1,000 | 20200713 |
Improve Information
Do you have more infomration about N/A? Please fill in the following form.
Dataset Information
This dataset includes 5 million loan advances of the Targeted EIDL Advance and Supplemental Targeted Advance, by the Office of Entrepreneurial Development, U.S. Small Business Administration (SBA). Applicants for the COVID-19 Economic Injury Disaster Loan (EIDL) may be eligible to receive up to $15,000 in funding from SBA that does not need to be repaid. These advances are similar to a grant, but without the typical requirements that come with a U.S. government grant.For the hardest hit businesses and private nonprofits, funds that do not need to be repaid.Each loan advance is registered with FAIN (Federal Assistance Identifier Number), awardee or recipient legal entity name, address, funding agency, amount, etc.